Like in 2011, 2012, 2013 and 2014, we proudly present “100 Most Influential People in Formula 1”.
It’s our very own register of the most powerful and important people in the industry right now.
Contributors: Caroline Reid, David Granger, Kipras Sumskas, Thomas Spink and Harry Miltner.
A lot of opinions fly by about who still has influence in the sport. And, interestingly, WHY someone has influence here. Getting higher in Formula 1 is a gradual process and it should be thoroughly examined. We‘re hoping to capture all the power struggles among key individuals.
After the research, we published an online survey and then let our experts tweak the final results.
Click on the names or photos for short bios, and, most importantly, enjoy!
Rank | Name | Age | Occupation | Nationality | Position in 2014 | |
# 1 | Bernie Ecclestone | 84 | CEO, Formula 1 Management | English | 1 | |
# 2 | Jean Todt | 68 | President, FIA | French | 2 | |
# 3 | Dietrich Mateschitz | 70 | Co-Founder, Red Bull | Austrian | 4 | |
# 4 | Niki Lauda | 66 | Non-Executive Chairman Mercedes AMG Petronas | Austrian | 6 | |
# 5 | Dr. Dieter Zetsche | 62 | Chairman, Daimler AG | German | 8 | |
# 6 | Ron Dennis CBE | 67 | Chairman, McLaren Group | English | 5 | |
# 7 | Donald Mackenzie | 58 | Co-Founder & MD, CVC Capital Partners | Scottish | 9 | |
# 8 | Steve Koltes | 57 | Co-Founder & MD, CVC Capital Partners | American | 10 | |
# 9 | Dr Helmut Marko | 71 | Motorsport Consultant, Red Bull | Austrian | 7 | |
# 10 |
Sir Frank Williams | 73 | Founder, Williams F1 | English | 11 | |
# 11 | Torger Christian “Toto” Wolff | 43 | Executive Director at Mercedes F1 Team | Austrian | 13 | |
# 12 | Paddy Lowe | 53 | Executive Director (Technical) at Mercedes F1 | British | 51 | |
# 13 | Carlos Ghosn | 61 | CEO of Renault and Nissan | French-Lebanese-Brazilian | 13 | |
# 14 | Paul Hembery | 49 | Motorsport Director, Pirelli | English | 15 | |
# 15 | Christian Horner | 41 | Team Principal, Red Bull Racing | English | 12 | |
# 16 | Carlos Slim Helú | 74 | CEO, Telmex | Mexican | 16 | |
# 17 | Datuk Wan Zulkieflee | 60 | President and Group CEO of Petronas | Malaysian | New | |
# 18 | Mauricio Arivabene | 58 | Team Principal of Ferrari F1 Team | Italian | New | |
# 19 | Charlie Whiting | 63 | F1 Race Director, FIA | English | 18 | |
# 20 | Pasquale Lattuneddu | 49 | Chief of Operations, FOM | French | 20 | |
# 21 | Peter Sauber | 71 | Owner, Sauber Motorsports | Swiss | 21 | |
# 22 | Vijay Mallya | 59 | Owner and Founder, Force India | Indian | 22 | |
# 23 | Mansour Ojjeh | 62 | CEO of TAG | French/Saudi Arabian | 25 | |
# 24 | Gerard Lopez | 43 | Chairman and Team Principal of Lotus F1 Team | Luxembourgian | 26 | |
# 25 | Franz Tost | 61 | Team Principal of Scuderia Toro Rosso | Austrian | 27 | |
# 26 | Lewis Hamilton | 30 | Driver, Mercedes F1 Team | English | 53 | |
# 27 | Claire Williams | 39 | Deputy Team Principal at Williams F1 | English | 58 | |
# 28 | Gian Riccardo Marini | 68 | Chief Executive Officer of Rolex SA | Italian | 33 | |
# 29 | Monisha Kaltenborn | 44 | Team Principal, Sauber F1 Team | Austrian | 28 | |
# 30 | Vinod Kumar | 50 | Managing Director and Tata Communications | Indian | 34 | |
# 31 | Chris Aylett | Chief Executive, Motorsport Industry Association | English | 36 | ||
# 32 | Sheikh Ahmed bin Saeed Al-Maktoum | 56 | Chairman and CEO of Emirates Airline & Group | Emirati | 35 | |
# 33 | Michael Diekmann | 60 | CEO, Allianz SE | German | 37 | |
# 34 | Mohamed Badawy Al-Husseiny | 53 | CEO and Chairman of Aabar Investments PJSC | Emirati | 38 | |
# 35 | Sergio Marchionne | 62 | Chairman of Ferrari | Italian | New | |
# 36 | H.E. Khaldoon Khalifa Al Mubarak | 39 | CEO, Mubadala Development | Emirati | 39 | |
# 37 | Patrick Head | 68 | Co-Founder of Williams F1 | English | New | |
# 38 | Zak Brown | 43 | CEO of Just Marketing International (JMI) | American | 59 | |
# 39 | Mahmood al Kooheji | CEO of Mumtalakat | Bahraini | 42 | ||
# 40 | Hermann Tilke | 60 | Director, Tilke GmbH | German | 44 | |
# 41 | Julian Jakobi | 64 | Chairman of CSS Stellar Group | English | 45 | |
# 42 | Roland Krüger | 49 | President of Infiniti | German | New | |
# 43 | Dr. Frank Appel | 53 | CEO, Deutsche Post | German | 40 | |
# 44 | Michel Boeri | President, Automobile Club de Monaco | Monégasque | 48 | ||
# 45 | Sir Jackie Stewart | 74 | Former Driver, Ambassador of Rolex | Scottish | 49 | |
# 46 | James Hogan | 58 | President and CEO, Etihad Airways | Australian | 48 | |
# 47 | Sebastian Vettel | 27 | Driver, Scuderia Ferrari | German | 52 | |
# 48 | Fernando Alonso | 33 | Driver, McLaren Honda | Spanish | 55 | |
# 49 | Subrata Roy | 66 | Founder and Chairman of Sahara India | Indian | New | |
# 50 | Nico Rosberg | 30 | Driver, Mercedes AMG Petronas | German | 54 | |
# 51 | Jenson Button MBE | 35 | Driver, McLaren Honda | English | 59 | |
# 52 | Christoph Ammann | 53 | Managing Director CAM Holdings GmbH | Austrian | 57 | |
# 53 | Adrian Newey OBE | 56 | Chief Technical Officer, Red Bull Racing | English | 41 | |
# 54 | Matthew Carter | 41 | CEO of Lotus F1 Team | English | New | |
# 55 | Sergey Vorobyev | Deputy General Director of Russian GP | Russian | 60 | ||
# 56 | Jason Dial | President and CEO of Circuit Of The Americas | American | 61 | ||
# 57 | Michael H. Tomalin OBE | CEO, National Bank of Abu Dhabi | British | 63 | ||
# 58 | Roman Abramovich | 48 | Russian business tycoon, owner of Chelsea FC | Russian | 65 | |
# 59 | Kimi Raikonnen | 35 | Driver, Scuderia Ferrari | Finnish | 64 | |
# 60 | Matteo Bonciani | F1 Head of Communications at FIA | Italian | 68 | ||
# 61 | Prof. Gerard Saillant | 70 | President of the FIA Institute | French | 69 | |
# 62 | Shaikh Salman Bin Isa Al Khalifa | 45 | CEO, Bahrain International Circuit | Bahraini | 70 | |
# 63 | Eugene Arocca | 54 | CEO of Confederation of Australian Motor Sport (CAMS) | Australian | 71 | |
# 64 | Razlan Razali | 41 | CEO, Sepang International Circuit | Malaysian | 72 | |
# 65 | Al Tareq Al Ameri | 35 | CEO of Yas Marina Circuit | Emirati | 74 | |
# 66 | Jo Bauer | Technical Delegate, FIA | German | 75 | ||
# 67 | Alex Wurz | 41 | Head of FIA Young Driver Academy | Austrian | 84 | |
# 68 | François Dumontier | 47 | President, Octane Racing Group | Canadian | 77 | |
# 69 | Tamas Rohonyi | Promoter, Brazilian Grand Prix | Hungarian | 79 | ||
# 70 | Carlo Boutagy | Founder of F1 FanZone | Canadian | 80 | ||
# 71 | Cyril Abiteboul | 37 | Managing Director of Renault Sport F1 | French | 31 | |
# 72 | Sir Chris Gent | 66 | Businessman, Chairman of GlaxoSmithKline | British | 81 | |
# 73 | Ricardo Guadalope | CEO of Hublot | Swiss | 92 | ||
# 74 | Ian Carter | 46 | President Global at Operations & Development, Hilton | English | 96 | |
# 75 | Hughes Trevennec | F1 Director, GH Mumm | French | 86 | ||
# 76 | Ben van Beurden | CEO of Royal Dutch Shell | Dutch | New | ||
# 77 | Tony Jardine | 63 | MD, HPS Jardine | English | 98 | |
# 78 | Barney Francis | 43 | Managing Director, Sky Sports | English | 89 | |
# 79 | Eric Boullier | 41 | Racing Director, McLaren F1 | French | New | |
# 80 | Katja Heim | 55 | CEO, KHP Consulting | German | 94 | |
# 81 | Luca Montezemolo | 65 | President of Confindustria | Italian | 3 | |
# 82 | Lynden Swainston | Director, Lynden Swainston Assosciates | English | 89 | ||
# 83 | Sonia Irvine | Founder, Amber Lounge | Irish | 87 | ||
# 84 | Gary Carey | Global Sponsorship Director, Johnnie Walker | English | 88 | ||
# 85 | Colin Syn | Deputy Chairman, Singapore GP Pte Ltd | Singaporean | 95 | ||
# 86 | Martin Brundle | 55 | Expert Analyst at Sky Sports | English | 96 | |
# 87 | Patrick Allen | MD of Silverstone | English | New | ||
# 88 | Damon Hill OBE | 54 | Sky Sports presenter | English | New | |
# 89 | James Allison | 47 | Technical Director of Scuderia Ferrari | English | New | |
# 90 | David Coulthard | 44 | Consultant, Red Bull | British | New | |
# 91 | Thomas Riedel | 57 | CEO of Riedel Communications | German | New | |
# 92 | Robin Fenwick | 35 | Executive Director of Right Formula | English | New | |
# 93 | Chua Sock Koong | 59 | CEO, SingTel | Singaporean | 73 | |
# 94 | James Allen | 48 | Journalist; blogger at jamesallenonF1.com | English | 96 | |
# 95 | Zsolt Gyulay | 50 | President and CEO of Hungaroring | Hungarian | New | |
# 96 | Oliver Bauss | 52 | Managing Partner at RTV Film & Television | German | New | |
# 97 | Michiel Mol | 45 | Director and Co-Owner of Force India F1 | Dutch | New | |
# 98 | Michael Roche | Executive Director of Singapore GP | British | New | ||
# 99 | Andre Maes | 64 | General Manager of Spa Grand Prix | Belgian | New | |
# 100 | Eddie Jordan OBE | 67 | Formula 1 analyst for BBC | Irish | 85 |
Paddock magazine’s
100 Most Influential People In Formula 1
Related Articles