Paddock magazine relives the first ever Formula 1 Grand Prix in Abu Dhabi.
The 2009 Abu Dhabi Grand Prix (formally the Etihad Airways Abu Dhabi Grand Prix) was the seventeenth and final Formula 1 motor race of the 2009 season. It took place on November 1, 2009 at the 3.45-mile Hermann Tilke-designed Yas Marina Circuit.
It was the inaugural Abu Dhabi Grand Prix, and also the first ever day-night Grand Prix (starting at 17:00, with sunset at 17:43 on race day). The race was won by Sebastian Vettel of Red Bull, with Lewis Hamilton of McLaren having retired due to a brake failure.
Pos | Driver | Constructor | Laps | Time/Retired | Grid | Points |
1 | Sebastian Vettel | Red Bull-Renault | 55 | 1:34:03.414 | 2 | 10 |
2 | Mark Webber | Red Bull-Renault | 55 | +17.857 | 3 | 8 |
3 | Jenson Button | Brawn-Mercedes | 55 | +18.467 | 5 | 6 |
4 | Rubens Barrichello | Brawn-Mercedes | 55 | +22.735 | 4 | 5 |
5 | Nick Heidfeld | BMW Sauber | 55 | +26.253 | 8 | 4 |
6 | Kamui Kobayashi | Toyota | 55 | +28.343 | 12 | 3 |
7 | Jarno Trulli | Toyota | 55 | +34.366 | 6 | 2 |
8 | Sébastien Buemi | Toro Rosso-Ferrari | 55 | +41.294 | 10 | 1 |
9 | Nico Rosberg | Williams-Toyota | 55 | +45.941 | 9 | |
10 | Robert Kubica | BMW Sauber | 55 | +48.180 | 7 | |
11 | Heikki Kovalainen | McLaren-Mercedes | 55 | +52.798 | 18 | |
12 | Kimi Räikkönen | Ferrari | 55 | +54.317 | 11 | |
13 | Kazuki Nakajima | Williams-Toyota | 55 | +59.839 | 13 | |
14 | Fernando Alonso | Renault | 55 | +1:09.687 | 15 | |
15 | Vitantonio Liuzzi | Force India-Mercedes | 55 | +1:34.450 | 16 | |
16 | Giancarlo Fisichella | Ferrari | 54 | +1 Lap | 20 | |
17 | Adrian Sutil | Force India-Mercedes | 54 | +1 Lap | 17 | |
18 | Romain Grosjean | Renault | 54 | +1 Lap | 19 | |
Ret | Lewis Hamilton | McLaren-Mercedes | 19 | Brakes | 1 | |
Ret | Jaime Alguersuari | Toro Rosso-Ferrari | 17 | Gearbox | 14 |
Related Articles