Each month we rank the Formula 1 teams by their followers on official pages of leading social networking sites. Here’s a look at July’s numbers:
1. | Mercedes AMG Petronas | 10,932,520 |
2. | Infiniti Red Bull Racing | 4,617,187 |
3. | Scuderia Ferrari | 3,582,436 |
4. | McLaren | 3,051,838 |
5. | Lotus F1 Team | 1,092,820 |
6. | Sahara Force India F1 Team | 875,877 |
7. | Williams F1 Team | 671,957 |
8. | Sauber F1 Team | 486,355 |
9. | Manor F1 Team | 427,334 |
10. | Scuderia Toro Rosso | 291,308 |
For Twitter and Google Plus rankings please go to the next page.
Related Articles